Perfusion circuit
Perfusion circuit PCS3c
In the case of different culture media flowing through the upper and lower chambers, a multi-channel pump is used to give similar flow rates in both circuits. Alternatively, the flow from a single outlet from the media reservoir may be split by using Y-connectors. For convenience, both circuits may be merged after leaving the chamber using a Y-connector.
Perfusion circuit TCS2c
Different flow rates in the inner and outer circuits can be generated using different diameters of tubing. Using sterile couplings mounted between the Luer-connectors, the media bag can be changed without interrupting the media flow.
Perfusion circuit FCS1c
In this open circuit, the culture medium passes through the flow chamber at a shear rate defined by the pump and is collected in another reservoir. The culture medium is pre-conditioned in a gas-permeable media bag by equilibrating in a CO2 incubator. Using impermeable tubing, the partial gas pressure remains stable until the medium reaches the cell monolayer.
| OFFER NO | PRODUCT |
|---|---|
| 300 0101 | Silicone tubing (i.d. = 1 mm), Luer fitting on each side, l = 1 m |
| 300 0102 | Silicone tubing (i.d. = 3 mm), Luer fitting on each side, l = 1 m |
| 300 0210 | Luer tubing adapter, male and female (5 each), i.d. = 1.6 mm |
| 300 0220 | Luer tubing adapter, male and female (5 each), i.d. = 3.2 mm |
| 300 0303 | Gas-permeable media bag (V = 1000 ml) |
| 300 0400 | Sterile Luer coupling, pack of 10 |
| 300 0511 | Pump ISMATEC IPC-4 (0.002 ÷ 44 ml/min) |
| 300 0512 | Pump ISMATEC IPC-N4 (0.0004 ÷ 11 ml/min) |
| 300 0513 | Pump ISMATEC IPC-8 (0.002 ÷ 44 ml/min) |
| 300 0514 | Pump ISMATEC IPC-N8 (0.0004 ÷ 11 ml/min) |
| 300 0521 | Pump tubing, with 2 stoppers, Luer fitting on each side, i.d. = 1 mm |
| 300 0522 | Pump tubing, with 2 stoppers, Luer fitting on each side, i.d. = 3 mm |
| 300 0530 | Pump-control software, free with pump ISMATEC IPC |
| 300 0710 | Y-connector, pack of 2, i.d. = 1.6 mm |
| 300 0720 | Y-connector, pack of 2, i.d. = 3.2 mm |




